Most Recent Bondsville Homes For Sale
| View All Bondsville Homes For Sale | ||
|
3147 Main Street, Bondsville, MA 01009 | $69,900 2 beds, 1 bath |
Real Estate Resources |
Bondsville Apartments
There are 58 apartments found in and near the Bondsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings